Pale Fall Ale
| Brewer: | Dan Johnson | Email: | - | |||||
| Beer: | Pale Fall Ale | Style: | Pale Ale | |||||
| Type: | All grain | Size: | 11 gallons | |||||
| Color: |
|
Bitterness: | 33 IBU | |||||
| OG: | 1.051 | FG: | - | |||||
| Alcohol: | - | |||||||
| Grain: | 18 lb. British pale 3 lb. American crystal 20L 1 lb. Flaked barley |
|||||||
| Mash: | 68% efficiency | |||||||
| Boil: | 90 minutes | SG 1.043 | 13 gallons | |||||
| Irish Moss, | ||||||||
| Hops: | 2 oz. Kent Goldings (5% AA, 60 min.) 1 oz. Kent Goldings (5% AA, 30 min.) 2 oz. Cascade (6% AA, 15 min.) |
|||||||
| Yeast: | 1056 | |||||||
Recipe posted 10/03/97.