Virginia Pale Ale
| Brewer: | Vince Taylor | Email: | lagputt1@verizon.net | |||||
| Beer: | Virginia Pale Ale | Style: | American Pale Ale | |||||
| Type: | Extract w/grain | Size: | 5 gallons | |||||
| Color: |
|
Bitterness: | 46 IBU | |||||
| OG: | 1.056 | FG: | 1.013 | |||||
| Alcohol: | 5.6% v/v (4.4% w/w) | |||||||
| Grain: | 1 lb. American crystal 60L | |||||||
| Steep: | Steep the grains for 15min temp @ this time will be around 150 - 160 | |||||||
| Boil: | 60 minutes | SG 1.047 | 6 gallons | |||||
| 6 lb. Light malt extract 1 lb. Light dry malt extract |
||||||||
| Irish Moss @ 15min remaining in the boil | ||||||||
| Hops: | .5 oz. Magnum (13% AA, 60 min.) .5 oz. Perle (8% AA, 30 min.) 1 oz. Cascade (6% AA, 10 min.) 2 oz. Cascade (aroma) |
|||||||
| Yeast: | Safale US-05 dried yeast | |||||||
| Carbonation: | 2.6 volumes | Dried Malt Extract: 8.12 oz. for 5 gallons @ 69°F | ||||||
Recipe posted 03/15/09.