alabama fishhook
| Brewer: | spare room homebrew | Email: | - | |||||
| Beer: | alabama fishhook | Style: | India Pale Ale | |||||
| Type: | Extract w/grain | Size: | 5 gallons | |||||
| Color: |
|
Bitterness: | 30 IBU | |||||
| OG: | 1.070 | FG: | 1.018 | |||||
| Alcohol: | 6.7% v/v (5.3% w/w) | |||||||
| Grain: | 0.54 lb. American crystal 60L | |||||||
| Boil: | 60 minutes | SG 1.117 | 3 gallons | |||||
| 7.63 lb. Light malt extract 1.63 lb. Corn sugar |
||||||||
| Hops: | 2 oz. target (7% AA, 60 min.) .5 oz. Cascade (6% AA, 15 min.) .5 oz. amarillo (7% AA, 15 min.) .5 oz. Cascade (aroma) .5 oz. amarillo (aroma) |
|||||||
| Yeast: | white labs wlp005 british ale | |||||||
| Log: | dry hop with 1 oz cascade | |||||||
| Carbonation: | prime with 5 oz corn sugar | |||||||
| Tasting: | pretty damn good |
|||||||
Recipe posted 03/07/09.