Carl's Pale Ale
| Brewer: | Carl Hansen | Email: | carsbycarl@att.net | |||||
| Beer: | Carl's Pale Ale | Style: | American Pale Ale | |||||
| Type: | Extract | Size: | 5 gallons | |||||
| Color: |
|
Bitterness: | 48 IBU | |||||
| OG: | 1.054 | FG: | 1.008 | |||||
| Alcohol: | 5.9% v/v (4.6% w/w) | |||||||
| Water: | Add tap water to the extract for a boil volume of 2 gallons Add boiled wort to 3 gallons of cold tap water in the carboy Substitute filtered water if your tap water is not high quality |
|||||||
| Boil: | 60 minutes | SG 1.134 | 2 gallons | |||||
| 6 lb. Light malt extract 1 lb. Cane sugar |
||||||||
| Hops: | 3 oz. Simcoe (12% AA, 45 min.) 1 oz. Centennial (for dry hopping) (aroma) |
|||||||
| Yeast: | Pitch 1056 liquid at 72 degrees | |||||||
| Log: | 4-7 days in the primary at 68-72 degrees 3-5 days in the secondary (dry hop with 1oz pelletized hops in a hop bag) 7+ days bottle condition |
|||||||
| Carbonation: | 2.6 volumes | Honey: 5.43 oz. for 5 gallons @ 72°F | ||||||
| Tasting: | Super simple recipe with outstanding results. Fresh hop aroma, with the perfect amount of bitterness. | |||||||
Recipe posted 06/16/07.