Fieldpointe 1999
| Brewer: | Fieldpointe Brewery© | Email: | - | |||||
| Beer: | Fieldpointe 1999 | Style: | American Pale Ale | |||||
| Type: | Extract w/grain | Size: | 5 gallons | |||||
| Color: |
|
Bitterness: | 34 IBU | |||||
| OG: | 1.049 | FG: | 1.012 | |||||
| Alcohol: | 4.8% v/v (3.8% w/w) | |||||||
| Water: | Add a teaspoon or so of gypsum if you like. | |||||||
| Grain: | 0.75 lb. American Crystal 40L | |||||||
| Steep: | Steep grains for the typical 45 minutes @ 155° F. | |||||||
| Boil: | 60 minutes | SG 1.049 | 5 gallons | |||||
| 3 lb. Light LME 2 lb. Amber DME 1 lb. Rice Extract |
||||||||
| Add 1 teaspoon of flaked Irish Moss the last 15 minutes of the boil. | ||||||||
| Hops: | 1 oz. Cascade (6% AA, 60 min.) 1 oz. Cascade (6% AA, 15 min.) |
|||||||
| Yeast: | Wyeast #1056 American XL | |||||||
| Carbonation: | Bottle using Prime Tabs™ or force carbonate in kegs. | |||||||
Recipe posted 07/30/03.