Braindead Pale Ale
| Brewer: | Scott Babin | Email: | sbabin@umich.edu | |||||
| Beer: | Braindead Pale Ale | Style: | American Pale Ale | |||||
| Type: | Extract | Size: | 5.5 gallons | |||||
| Color: |
|
Bitterness: | 20 IBU | |||||
| OG: | 1.054 | FG: | 1.012 | |||||
| Alcohol: | 5.4% v/v (4.2% w/w) | |||||||
| Grain: | .5 lb. Roasted barley | |||||||
| Steep: | 165 for 10 minutes prior to boil | |||||||
| Boil: | 60 minutes | SG 1.118 | 2.5 gallons | |||||
| 6.6 lb. Light malt extract 1.0 lb. Light dry malt extract |
||||||||
| Actually used extra light malt extract but didn't see entry for it. Color is much lighter than program calculated. Irish moss last 45 minutes |
||||||||
| Hops: | 1.5 oz. Cascade (6% AA, 60 min.) 1.0 oz. Cascade (6% AA, 15 min.) |
|||||||
| Yeast: | White Labs #001 California Ale Pitchable | |||||||
| Log: | Gelatin crystals 2 days before kegging as clarifying agent. | |||||||
| Carbonation: | 2.3 volumes | Keg: 12.5 psi @ 45°F | ||||||
| Draft | ||||||||
| Tasting: | Even the non-beer lovers liked this one. Was very pleased with results. |
|||||||
Recipe posted 01/21/02.