Whizzer Ale
Whizzer Ale good
| Brewer: | Force Brewing | Email: | wurwin1@hotmail.com | |||||
| Beer: | Whizzer Ale | Style: | American Pale Ale | |||||
| Type: | All grain | Size: | 5.5 gallons | |||||
| Color: |
|
Bitterness: | 34 IBU | |||||
| OG: | 1.050 | FG: | 1.014 | |||||
| Alcohol: | 4.7% v/v (3.7% w/w) | |||||||
| Grain: | 9 lb. American 2-row 8 oz. Dextrine malt (Cara-Pils) |
|||||||
| Mash: | 75% efficiency | |||||||
| single sparge with 4 gallons of water at 160*F, | ||||||||
| Boil: | 60 minutes | SG 1.040 | 7 gallons | |||||
| 6.6 oz. Corn sugar 15 min boil | ||||||||
| 1/4 pound of Honey malt was added to grain bill. 1 tsp Irish moss |
||||||||
| Hops: | 0.5 oz. Chinook (12% AA, 60 min.) 0.25 oz. Chinook (12% AA, 30 min.) 0.25 oz. Cascade (6% AA, 15 min.) |
|||||||
| Yeast: | Nottingham dry yeast,or wyeast 1728 | |||||||
| Log: | april 7,2013.brew date.65*F fermentation for 7 days.secondary for 14 days for clearing |
|||||||
| Carbonation: | 2.8 volumes | |||||||
| Tasting: | A good beer for drinking in your yard,I'll be cold filtering the beer next time due to the haze.tastes better than what it looked,I would make this ale again. | |||||||
Recipe posted 04/08/13.