Old Toby
Spring Pale with big hop flavors/aromas, mostly fresh-n-fruity, some pungent/pine/earth action
| Brewer: | Soylent | Email: | - | |||||
| Beer: | Old Toby | Style: | American Pale Ale | |||||
| Type: | All grain | Size: | 5.5 gallons | |||||
| Color: |
|
Bitterness: | 45 IBU | |||||
| OG: | 1.056 | FG: | 1.013 | |||||
| Alcohol: | 5.5% v/v (4.3% w/w) | |||||||
| Water: | Tappp | |||||||
| Grain: | 4 lb. American 2-row 6 lb. Pilsner 8 oz. American crystal 50L 3 oz. American crystal 120L 20 oz. Dextrine malt (Cara-Pils) 1 oz. American chocolate |
|||||||
| Mash: | 70% efficiency | |||||||
| 15@50c 40@60c 40@70c Mashout | ||||||||
| Boil: | minutes | SG 1.045 | 6.75 gallons | |||||
| Hops: | .5 oz. Chinook (13.9% AA, 40 min.) .5 oz. Simcoe (11.9% AA, 30 min.) 1 oz. Colombus (15.5% AA, 5 min.) 1.5 oz. Chinook (13.9% AA, 0 min.) 1 oz. Citra (13.7% AA, 0 min.) 1.5 oz. Simcoe (aroma) 3 oz. Citra (aroma) |
|||||||
| Yeast: | WYRingwood | |||||||
| Carbonation: | bout 3/4 cup corn sugar | |||||||
| Tasting: | Perhaps slightly less ibu next round, but the hop flavors/aromas are right on Malt may be better with more pilsner, but also close if not right on |
|||||||
Recipe posted 03/08/12.