High Tail Pale Ale
| Brewer: | John Alden | Email: | jmalden@home.com | |||||
| Beer: | High Tail Pale Ale | Style: | American Pale Ale | |||||
| Type: | Extract w/grain | Size: | 5 gallons | |||||
| Color: |
|
Bitterness: | 35 IBU | |||||
| OG: | 1.059 | FG: | 1.012 | |||||
| Alcohol: | 6.0% v/v (4.7% w/w) | |||||||
| Grain: | .55 lb. American crystal 20L .55 lb. Flaked barley .75 oz. American chocolate |
|||||||
| Boil: | 75 minutes | SG 1.049 | 6 gallons | |||||
| 7.5 lb. Light malt extract .35 lb. Brown sugar |
||||||||
| Irish moss, last 10 mins | ||||||||
| Hops: | 26g Bullion (8.5% AA, 60 min.) 25g Kent Goldings (5% AA, 10 min.) 14g Fuggles (4.75% AA, 1 min.) 6g Kent Goldings (5% AA, 1 min.) |
|||||||
| Yeast: | Nottingham Ale | |||||||
| Carbonation: | Forced in keg | |||||||
| Tasting: | Crisp ale flavor dominated by complex hops notes. A very satisfying brew. I'll definately make this again. |
|||||||
Recipe posted 02/26/00.