Mittwoch Veruchtigkeit (II)
| Brewer: | Fab | Email: | fabricio723@yahoo.com | |||||
| Beer: | Mittwoch Veruchtigkeit (II) | Style: | Kölsch | |||||
| Type: | Extract w/grain | Size: | 5 gallons | |||||
| Color: |
|
Bitterness: | 30 IBU | |||||
| OG: | 1.050 | FG: | 1.010 | |||||
| Alcohol: | 5.2% v/v (4.1% w/w) | |||||||
| Water: | Good Old Wisconsin Tap Water | |||||||
| Grain: | 0.21kg German Munich 0.21kg Dextrine malt (Cara-Pils) |
|||||||
| Steep: | Steep for 20-30 minutes at 155°F | |||||||
| Boil: | 60 minutes | SG 1.042 | 6 gallons | |||||
| 2.39kg Light dry malt extract | ||||||||
| Add extract when temperature reaches 185°F and sustain a rolling boil for 2-3 minutes. | ||||||||
| Hops: | 13.5g Perle (8% AA, 60 min.) 13.5g Perle (8% AA, 45 min.) |
|||||||
| Yeast: | 2565 Kolsch: This strain develops excellent maltiness with subdued fruitiness, and a crisp finish. Ferments well at moderate temperatures. Apparent attenuation: 73-77%. Flocculation: low. Optimum temp: 56°-64° F | |||||||
| Log: | Brewed 5/21/16 | |||||||
| Carbonation: | 2.5 volumes | Keg: 12.3 psi @ 40°F | ||||||
| Tasting: | To follow | |||||||
Recipe posted 06/12/16.