Aramis Saison
| Brewer: | Ali Youssefi | Email: | - | |||||
| Beer: | Aramis Saison | Style: | French Saison | |||||
| Type: | Partial mash | Size: | 5 gallons | |||||
| Color: |
|
Bitterness: | 20 IBU | |||||
| OG: | 1.058 | FG: | - | |||||
| Alcohol: | - | |||||||
| Water: | Reverse Osmosis | |||||||
| Grain: | 8 oz. Belgian CaraMunich 4 oz. Aromatic Malt 2 lb. Moravian Pilsner Malt |
|||||||
| Mash: | 75% efficiency | |||||||
| 162 at 45 min. |
||||||||
| Boil: | 60 minutes | SG 1.055 | 5.25 gallons | |||||
| 3 lb. Munich extract 3 lb. Wheat extract |
||||||||
| Hops: | .75 oz. Aramis (8.1% AA, 60 min.) .25 oz. Aramis (aroma) |
|||||||
| Yeast: | White Labs Classic Saison Blend 560 | |||||||
| Log: | Brew Date: Keg Date: CC'd Date: Tap Date: End Date: |
|||||||
| Carbonation: | CO2 | |||||||
| Tasting: | TODO | |||||||
Recipe posted 12/09/12.