Bundy Hollow Cider
| Brewer: | Fab | Email: | Beer Me | |||||
| Beer: | Bundy Hollow Cider | Style: | Belgian Fruit Lambic | |||||
| Type: | Extract w/grain | Size: | 10 gallons | |||||
| Color: |
|
Bitterness: | 0 IBU | |||||
| OG: | 1.073 | FG: | 1.010 | |||||
| Alcohol: | 8.1% v/v (6.4% w/w) | |||||||
| Boil: | 60 minutes | SG 1.073 | 10 gallons | |||||
| 4.03kg Light dry malt extract 1.81kg Brown sugar 1.247kg Cane sugar 220g Agave Nectar |
||||||||
| Got 10 Gallons of Cider up to 170-180 Degrees F. Add 1.297 Kg of Raw Cane Sugar Add 1.81 Kg of Brown Sugar Add 220 g of Agave Nector |
||||||||
| Hops: | ||||||||
| Yeast: | Divided the 10 gallon batch to two 5 gallon: Project A: Wyeast Cider 4766 Project B: Wyeast Sweet Mead 4184 |
|||||||
| Log: | Letting this sit until Hunting Season | |||||||
| Carbonation: | 2.0 volumes | Keg: 9.0 psi @ 45°F | ||||||
| Tasting: | TBD | |||||||
Recipe posted 09/01/15.