Duvel Clone
| Brewer: | pilou | Email: | - | |||||
| Beer: | Duvel Clone | Style: | Belgian Strong Ale | |||||
| Type: | All grain | Size: | 29 liters | |||||
| Color: |
|
Bitterness: | 17 IBU | |||||
| OG: | 1.072 | FG: | 1.017 | |||||
| Alcohol: | 7.0% v/v (5.5% w/w) | |||||||
| Water: | 5 gr gypse | |||||||
| Grain: | 7.5kg German Pilsner 75g Melanoidin Malt 562g CaraPils |
|||||||
| Mash: | 70% efficiency | |||||||
| Brassage multipaliers 20' a 52° 50' a 64° 30' a 74° 10' a 78° |
||||||||
| Boil: | 90 minutes | SG 1.065 | 32 liters | |||||
| 0g 750g Cane sugar OR Clear Belgian candi sugar |
||||||||
| Irish moss 15 mn a la fin ebu | ||||||||
| Hops: | 40g Hallertauer (4.25% AA, 60 min.) 20g Saaz (3.75% AA, 60 min.) 20g Saaz (aroma) |
|||||||
| Yeast: | Fermentis T58 | |||||||
| Carbonation: | 2.4 volumes | Corn Sugar: 134g for 22 liters @ 19°C | ||||||
| 6 gr litre sucre canne | ||||||||
Recipe posted 12/06/12.