 
|  |  |  |  |  |  |  | 
Estate IPA
| Brewer: | Lucky Bastard Brewing | Email: | - | |||||
| Beer: | Estate IPA | Style: | India Pale Ale | |||||
| Type: | All grain | Size: | 6 gallons | |||||
| Color: | 
 | Bitterness: | 39 IBU | |||||
| OG: | 1.051 | FG: | 1.012 | |||||
| Alcohol: | 5.1% v/v (4.0% w/w) | |||||||
| Grain: | 10 lb. Belgian Pilsner .5 lb. Wheat malt .5 lb. American crystal 40L 1 lb. Dextrine malt (Cara-Pils) | |||||||
| Mash: | 70% efficiency | |||||||
| Boil: | minutes | SG 1.044 | 7 gallons | |||||
| Hops: | .5 oz. Nugget (12% AA, 60 min.) .5 oz. Cascade (6% AA, 30 min.) .5 oz. Cascade (6% AA, 15 min.) .5 oz. Nugget (12% AA, 15 min.) 2 oz. Cascade (aroma) | |||||||
Recipe posted 09/12/09.