ipa bone
| Brewer: | purple pidgion | Email: | - | |||||
| Beer: | ipa bone | Style: | India Pale Ale | |||||
| Type: | All grain | Size: | 5 gallons | |||||
| Color: |
|
Bitterness: | 69 IBU | |||||
| OG: | 1.069 | FG: | 1.011 | |||||
| Alcohol: | 7.4% v/v (5.8% w/w) | |||||||
| Water: | boiled 2-22-09 | |||||||
| Grain: | 8 lb. British pale 2 lb. American Munich 1 lb. honey malt .5 lb. Dextrine malt (Cara-Pils) 1 lb. blonde wheat |
|||||||
| Mash: | 75% efficiency | |||||||
| Boil: | 60 minutes | SG 1.062 | 5.5 gallons | |||||
| Hops: | 4 oz. Fuggles (2.% AA, 60 min.) .75 oz. newport (12% AA, 60 min.) 1.5 oz. Cascade (6% AA, 10 min.) 1 oz. Cascade (aroma) |
|||||||
| Yeast: | nottingham danstar | |||||||
Recipe posted 02/22/09.