Thick 'n Round
| Brewer: | Buster William | Email: | - | |||||
| Beer: | Thick 'n Round | Style: | India Pale Ale | |||||
| Type: | Extract w/grain | Size: | 6 gallons | |||||
| Color: |
|
Bitterness: | 21 IBU | |||||
| OG: | 1.078 | FG: | 1.015 | |||||
| Alcohol: | 8.1% v/v (6.4% w/w) | |||||||
| Water: | Tap water with 1 tsp gypsum | |||||||
| Grain: | 8 oz. American 6-row 8 oz. Dextrine malt (Cara-Pils) |
|||||||
| Steep: | grain in a sock till just before boil. ring out in pot. | |||||||
| Boil: | 60 minutes | SG 1.234 | 2 gallons | |||||
| 4 lb. Light malt extract 3 lb. Light dry malt extract 1 lb. Brown sugar 3 lb. Honey |
||||||||
| 1 tsp Irish moss at 15 min out | ||||||||
| Hops: | 2 oz. Centennial (10.5% AA, 60 min.) 2 oz. Willamette (5% AA, 60 min.) 1 oz. Centennial (10.5% AA, 15 min.) 1 oz. Willamette (5% AA, 15 min.) |
|||||||
| Yeast: | Coopers ale yeast | |||||||
| Log: | 1 week primary, 2 week secondary, 3 week in bottle | |||||||
| Carbonation: | 2.1 volumes | Honey: 4.56 oz. for 6 gallons @ 69°F | ||||||
Recipe posted 04/16/06.