1561 IPA
My goal with this beer is to create a crisp light-bodied IPA that retains some maltiness; clean bitterness; and a combination of roasted malts with citrus hop flavors.
| Brewer: | ToneDawg | Email: | - | |||||
| Beer: | 1561 IPA | Style: | India Pale Ale | |||||
| Type: | Extract w/grain | Size: | 5 gallons | |||||
| Color: |
|
Bitterness: | 35 IBU | |||||
| OG: | 1.068 | FG: | 1.016 | |||||
| Alcohol: | 6.8% v/v (5.3% w/w) | |||||||
| Water: | Will use distilled bottled water | |||||||
| Grain: | 7.2 oz. American victory 3.5 oz. Dextrine malt (Cara-Pils) 7.2 oz. Belgian CaraMunich 0.90 lb. British crystal 50-60L |
|||||||
| Steep: | Steep grains in nylon bag. Place in kettle with 3gallons cold water. Bring up water temp to 150 and hold for 45min, wring out then remove. | |||||||
| Boil: | 60 minutes | SG 1.114 | 3 gallons | |||||
| 6.27 lb. Light malt extract 7.2 oz. Corn sugar 1.25 lb. Honey |
||||||||
| 1tsp IrishMoss for 45min of boil time | ||||||||
| Hops: | 1.33 oz. Centennial (11.1% AA, 60 min.) 0.23 oz. Centennial (11.1% AA, 45 min.) 0.23 oz. Centennial (11.1% AA, 25 min.) 0.44 oz. Cascade (6.3% AA, 15 min.) 1.5 oz. Cascade (aroma) |
|||||||
| Yeast: | Nottingham Dry Yeast | |||||||
| Log: | Dry Hop with 1oz of Cascade in Secondary | |||||||
| Carbonation: | 3/4 cup Corn Sugar | |||||||
Recipe posted 04/03/05.