crazy cat
| Brewer: | clair street brewing co. | Email: | - | |||||
| Beer: | crazy cat | Style: | India Pale Ale | |||||
| Type: | Extract w/grain | Size: | 5 gallons | |||||
| Color: |
|
Bitterness: | 57 IBU | |||||
| OG: | 1.062 | FG: | 1.010 | |||||
| Alcohol: | 6.7% v/v (5.3% w/w) | |||||||
| Grain: | 1.0 lb. American crystal 20L 5 oz. British black patent 5 oz. Raw wheat |
|||||||
| Boil: | 90min minutes | SG 1.057 | 5.5 gallons | |||||
| 6.6 lb. Light malt extract 1.0 lb. Light dry malt extract |
||||||||
| Hops: | 1.0 oz. Perle (7.2% AA, 60 min.) 1.0 oz. Cascade (4.7% AA, 30 min.) 1.0 oz. Perle (7.2% AA, 30 min.) .5 oz. Cascade (4.7% AA, 15 min.) .5 oz. Cascade (aroma) |
|||||||
| Yeast: | windsor | |||||||
| Carbonation: | 1.8 volumes | Dried Malt Extract: 4.15 oz. for 5 gallons @ 65°F | ||||||
| Tasting: | tasty | |||||||
Recipe posted 03/12/05.