Penny Ante Double IPA
We thought this would be a pale ale but screwed up on the volumes. The IBUs are high as well, so we're calling it a double IPA.
| Brewer: | Sinko | Email: | - | |||||
| Beer: | Penny Ante Double IPA | Style: | India Pale Ale | |||||
| Type: | All grain | Size: | 4.5 gallons | |||||
| Color: |
|
Bitterness: | 71 IBU | |||||
| OG: | 1.064 | FG: | 1.012 | |||||
| Alcohol: | 6.7% v/v (5.2% w/w) | |||||||
| Grain: | 8 lb. American 2-row 0.5 lb. American crystal 20L 0.5 lb. Dextrine malt (Cara-Pils) |
|||||||
| Mash: | 87% efficiency | |||||||
| Water-to-grist: 1.2 qt/lb Mash temp: 154 F The mash efficiency was high, I don't know how, but the calculations match the measurements. |
||||||||
| Boil: | 60 minutes | SG 1.052 | 5.5 gallons | |||||
| Hops: | 1.5 oz. Perle (8% AA, 60 min.) 0.5 oz. Cascade (6% AA, 15 min.) 0.5 oz. Cascade (aroma) |
|||||||
| Yeast: | American Ale | |||||||
| Log: | Dry hop 0.5 oz Cascade hops | |||||||
Recipe posted 10/17/04.