 
|  |  |  |  |  |  |  | 
JIIPA
| Brewer: | Matthew R. | Email: | - | |||||
| Beer: | JIIPA | Style: | India Pale Ale | |||||
| Type: | All grain | Size: | 12 gallons | |||||
| Color: | 
 | Bitterness: | 44 IBU | |||||
| OG: | 1.072 | FG: | 1.012 | |||||
| Alcohol: | 7.7% v/v (6.1% w/w) | |||||||
| Grain: | 26.4 lb. American 2-row 2.93 lb. American crystal 15L | |||||||
| Mash: | 80% efficiency | |||||||
| Boil: | minutes | SG 1.062 | 14 gallons | |||||
| Hops: | 1 oz. Cascade (5.4% AA, 15 min.) 2 oz. Chinook (13% AA, 15 min.) 1 oz. Citra (12.5% AA, 15 min.) 1 oz. Cascade (5.4% AA, 10 min.) 1 oz. Citra (12.5% AA, 10 min.) 1 oz. Cascade (5.4% AA, 5 min.) 1 oz. Citra (12.5% AA, 5 min.) 1 oz. Cascade (5.4% AA, 0 min.) 1 oz. Citra (12.5% AA, 0 min.) | |||||||
Recipe posted 02/18/15.