Golden Waves Cream Ale
| Brewer: | andrd287 | Email: | - | |||||
| Beer: | Golden Waves Cream Ale | Style: | Cream Ale | |||||
| Type: | Extract | Size: | 5.0 gallons | |||||
| Color: |
|
Bitterness: | 15 IBU | |||||
| OG: | 1.041 | FG: | 1.005 | |||||
| Alcohol: | 4.6% v/v (3.6% w/w) | |||||||
| Boil: | 60 minutes | SG 1.037 | 5.5 gallons | |||||
| 4 lb. Light malt extract 1 lb. Rice extract 8 oz. Honey |
||||||||
| irish moss at 30 min | ||||||||
| Hops: | .5 oz. Kent Goldings (5% AA, 60 min.) .5 oz. Kent Goldings (5% AA, 15 min.) |
|||||||
| Yeast: | wy 1056 | |||||||
| Carbonation: | 2.7 volumes | Corn Sugar: 4.68 oz. for 5 gallons @ 62°F | ||||||
Recipe posted 01/08/10.