Summer Blonde
Summertime & the drinkin' is EASY --
(Just like some Blondes I used to know)
| Brewer: | Rick Rogan | Email: | - | |||||
| Beer: | Summer Blonde | Style: | Cream Ale | |||||
| Type: | Partial mash | Size: | 5 gallons | |||||
| Color: |
|
Bitterness: | 27 IBU | |||||
| OG: | 1.046 | FG: | 1.008 | |||||
| Alcohol: | 4.9% v/v (3.9% w/w) | |||||||
| Water: | All Pennsylvania bottled Spring Water | |||||||
| Grain: | 2 lb. 10 oz. British pale 1 lb. Dextrine malt (Cara-Pils) |
|||||||
| Mash: | 55% efficiency | |||||||
| Single infusion mash at approximately 155°F for 1 hour. | ||||||||
| Boil: | 45 minutes | SG 1.039 | 6 gallons | |||||
| 3 lb. Extra Light dry malt extract 10 oz. Corn sugar |
||||||||
| 1/4 oz. Irish Moss powder added with about 18 minutes left in boil. | ||||||||
| Hops: | 1 oz. Hallertau (4.9% AA, 45 min.) 1 oz. Saaz (3.75% AA, 15 min.) 1 oz. Saaz (aroma) |
|||||||
| Yeast: | Danstar Nottingham Dry Ale Yeast | |||||||
| Log: | Will ferment 1 week in Primary & 1 week in Secondary. Fermentation temp should be between 64-68°F. |
|||||||
| Carbonation: | Will either bottle w/ 5 oz. Corn Sugar or force carbonate in a Corny Keg. Not sure yet. |
|||||||
Recipe posted 05/29/07.