Cretain Ale v.2
Made for some beer swilling biker friends. I didn't want to put much time into a batch of beer that was going to disapere in a matter of moments. Used Muton Light dry extract, lightest I could find (4L).
| Brewer: | NT | Email: | ntempleton@yahoo.com | |||||
| Beer: | Cretain Ale v.2 | Style: | Cream Ale | |||||
| Type: | Extract | Size: | 5 gallons | |||||
| Color: |
|
Bitterness: | 27 IBU | |||||
| OG: | 1.050 | FG: | 1.008 | |||||
| Alcohol: | 5.4% v/v (4.2% w/w) | |||||||
| Water: | None | |||||||
| Boil: | 60 minutes | SG 1.041 | 6 gallons | |||||
| 3 lb. Light dry malt extract 2 lb. Rice extract 1 lb. Light dry malt extract |
||||||||
| "Coolest" boil I could manage as to lessen any carmelization. Irish Moss at 15min before flame out. | ||||||||
| Hops: | 1 oz. Willamette (5.8% AA, 60 min.) 0.25 oz. Cascade (5.8% AA, 15 min.) |
|||||||
| Yeast: | Nottingham. It's cheap, easy, and has a nice neutral profile. | |||||||
| Log: | Primary for 4 days. Secondary in glass (with isingsglass) out in garage for a week or so (ambiant temp about 45degrees). | |||||||
| Carbonation: | 2.6 volumes | Dried Malt Extract: 6.50 oz. for 5 gallons @ 50°F | ||||||
| Nice. | ||||||||
| Tasting: | Smooth, and easy to drink. Slightly over hopped hides achohol content. Tastes good. Cold storage was well worth it. | |||||||
Recipe posted 11/29/01.