SpillaPA
| Brewer: | BobO | Email: | - | |||||
| Beer: | SpillaPA | Style: | American Amber Ale | |||||
| Type: | Extract w/grain | Size: | 5 gallons | |||||
| Color: |
|
Bitterness: | 47 IBU | |||||
| OG: | 1.063 | FG: | 1.016 | |||||
| Alcohol: | 6.1% v/v (4.8% w/w) | |||||||
| Grain: | 1 lb. American crystal 60L 1 lb. Dextrine malt (Cara-Pils) |
|||||||
| Steep: | Strike @ 150° -steep for entire boil (up to 212°) | |||||||
| Boil: | 60 minutes | SG 1.126 | 2.5 gallons | |||||
| 3.3 lb. Light malt extract 3.3 lb. Amber malt extract 1 lb. Light dry malt extract |
||||||||
| 1 tbsp irish moss at 45 minutes | ||||||||
| Hops: | 1 oz. Chinook (11.1% AA, 60 min.) .5 oz. Mt. Hood (4.7% AA, 60 min.) .5 oz. Magnum (10.6% AA, 60 min.) .5 oz. Chinook (11.1% AA, 30 min.) .5 oz. Amarillo (8% AA, 30 min.) .5 oz. Mt. Hood (4.7% AA, 15 min.) .5 oz. Amarillo (aroma) |
|||||||
| Yeast: | US-05 | |||||||
| Log: | ferment at 67° for 10 days -cold crash for 24hrs @ 35° | |||||||
| Carbonation: | Force at 30 psi for 2 days, reduce to 4 psi | |||||||
| Tasting: | initially sweet, better with age, after 7 days -great drinking beer. Next time, use less variety of hops (pointless) | |||||||
Recipe posted 02/01/11.