Jim's Fat Ale 2007-04
| Brewer: | Jim Mechtly | Email: | - | |||||
| Beer: | Jim's Fat Ale 2007-04 | Style: | American Amber Ale | |||||
| Type: | Extract w/grain | Size: | 5.5 gallons | |||||
| Color: |
|
Bitterness: | 32 IBU | |||||
| OG: | 1.051 | FG: | 1.012 | |||||
| Alcohol: | 5.0% v/v (3.9% w/w) | |||||||
| Water: | 1 Tsp Gypsum | |||||||
| Grain: | .5 lb. American crystal 60L .25 lb. American Munich .5 lb. Dextrine malt (Cara-Pils) |
|||||||
| Boil: | 60 minutes | SG 1.112 | 2.5 gallons | |||||
| 6 lb. Light malt extract 1 lb. Dark malt extract |
||||||||
| After 40 min. boil add TSP Irish Moss | ||||||||
| Hops: | 1 oz. Perle (8% AA, 60 min.) .5 oz. Perle (8% AA, 45 min.) .5 oz. Perle (8% AA, 30 min.) .5 oz. Hallertauer pellet (4.25% AA, 30 min.) .5 oz. Hallertauer pellet (aroma) |
|||||||
| Yeast: | White Labs CA Ale Yeast with starter | |||||||
| Carbonation: | 7/8 cup corn sugar carbonation | |||||||
| Tasting: | Ferm primary 5 days, Ferm Secondary 2 weeks |
|||||||
Recipe posted 04/21/07.