Steamy Brew
This is a fair amount of hoppeness and a great beer so my friends and I think so. Enjoy and relax.
| Brewer: | Big Daddy Brewing | Email: | Wortdog1@aol.com | |||||
| Beer: | Steamy Brew | Style: | California Common | |||||
| Type: | Extract w/grain | Size: | 10 gallons | |||||
| Color: |
|
Bitterness: | 54 IBU | |||||
| OG: | 1.057 | FG: | 1.014 | |||||
| Alcohol: | 5.6% v/v (4.4% w/w) | |||||||
| Water: | I use a 10"carbon block filter,Med hardness city water. | |||||||
| Grain: | 12 oz. American victory 20 oz. American crystal 40L |
|||||||
| Steep: | Start with .5 gal short of full vol. of Water and start steep intill 170° and then make sure the grain has steeped for at least a .5 hr. and then rinse with cold water to bring up to full vol. | |||||||
| Boil: | 60-90 minutes | SG 1.048 | 12 gallons | |||||
| 8 lb. Light malt extract 5 lb. 8 oz. Light dry malt extract |
||||||||
| Irish Moss last 15mins. | ||||||||
| Hops: | .5 oz. Cascade (6.3% AA, 60 min.) 2 oz. Northern Brewer (9.8% AA, 60 min.) 1 oz. Northern Brewer (9.8% AA, 15 min.) 1 oz. Northern Brewer (aroma) |
|||||||
| Yeast: | A 1 quart starter of White labs San Fran.lager WLP810. | |||||||
| Log: | Use White labs Temp chart and wait. | |||||||
| Tasting: | This is a fair amount of hops and is a great all around pale ale.Enjoy I will. Beer boy | |||||||
Recipe posted 05/14/03.