Norfolk Home Brew
This is my first attempt at home brewing, and I look forward to discontinuing my trips to the liquor store for shelf bought beer....
| Brewer: | Steve Schuster | Email: | SSchus87@aol.com | |||||
| Beer: | Norfolk Home Brew | Style: | American Amber Ale | |||||
| Type: | Extract | Size: | 5 gallons | |||||
| Color: |
|
Bitterness: | 20 IBU | |||||
| OG: | 1.049 | FG: | 1.010 | |||||
| Alcohol: | 5.0% v/v (3.9% w/w) | |||||||
| Water: | I used tap water for this, boiling everything first. | |||||||
| Boil: | 60 minutes | SG 1.122 | 2 gallons | |||||
| 6.6 lb. Light malt extract | ||||||||
| Hops: | 1.0 oz. Cascade (6% AA, 60 min.) 1.0 oz. Northern Brewer (8.5% AA, 15 min.) .5 oz. Cascade (aroma) |
|||||||
| Yeast: | I used Muntons Ale Yeast. | |||||||
| Log: | I fermented in a 6.5 gallon carboy for 7 days, then bottled and stored for two weeks. | |||||||
| Carbonation: | I used 1 cup cane sugar in the bottom of the bottling bucket prior to bottling | |||||||
| Tasting: | My first response when I drank my first bottle (yes, I only waited 3 days after bottling to taste...) was "This isn't too bad'" Not a terribly positive reaction, but this beer has definitaly gotten better with age. It has been in bottles almost a month now, and I must say, it tastes damn good. Thanks to all who helped my with my first batch. I now have 4 batched under my belt, and will be posting those recipes as well. | |||||||
Recipe posted 01/29/02.