Imperial Stout
| Brewer: | Beclouded Eye Brewing | Email: | - | |||||
| Beer: | Imperial Stout | Style: | Imperial Stout | |||||
| Type: | All grain | Size: | 4.32 gallons | |||||
| Color: |
|
Bitterness: | 71 IBU | |||||
| OG: | 1.170 | FG: | 1.033 | |||||
| Alcohol: | 17.7% v/v (13.9% w/w) | |||||||
| Grain: | 20 lb. American 2-row 2 lb. American Vienna 2 lb. Dextrine malt (Cara-Pils) 2 lb. American chocolate .5 lb. American black patent 1 lb. Roasted barley 3 lb. Rolled oats |
|||||||
| Mash: | 53% efficiency | |||||||
| Boil: | minutes | SG 1.105 | 7 gallons | |||||
| 1.8 lb. Brown sugar 2 lb. Honey |
||||||||
| Hops: | 1.5 oz. Warrior (16% AA, 180 min.) | |||||||
Recipe posted 09/19/13.