Flippen's Brown Sugar Fall Porter
| Brewer: | Fred Flippen | Email: | iowabrewer@hotmail.com | |||||
| Beer: | Flippen's Brown Sugar Fall Porter | Style: | Robust Porter | |||||
| Type: | Partial mash | Size: | 5.5 gallons | |||||
| Color: |
|
Bitterness: | 25 IBU | |||||
| OG: | 1.063 | FG: | 1.015 | |||||
| Alcohol: | 6.2% v/v (4.9% w/w) | |||||||
| Grain: | 12 oz. American crystal 60L 1 lb. Dextrine malt (Cara-Pils) 1 lb. American black patent 8 oz. Roasted barley |
|||||||
| Mash: | 50% efficiency | |||||||
| Mash specialty grains in 1.5 gal. water at 150° for 90 minutes and saprge with 1 gal water at 170° | ||||||||
| Boil: | 75 minutes | SG 1.139 | 2.5 gallons | |||||
| 3 lb. 3 oz. Amber malt extract 3 lb. Dark dry malt extract 1 lb. Brown sugar |
||||||||
| Boil for 15 minutes and then add Cascade and North Brewer hops with 60 minutes left and go as you would regularly. | ||||||||
| Hops: | 1 oz. Northern Brewer (8.5% AA, 60 min.) 1 oz. Tettnanger (4.5% AA, 60 min.) 1 oz. Cascade (6% AA, 30 min.) |
|||||||
| Yeast: | That good old White Labs WLP013 London Ale Platnium series. What a good strain! Ferments great! | |||||||
| Carbonation: | prime with 5 0z. corn sugar | |||||||
Recipe posted 09/26/02.