winter porter
| Brewer: | KOBB | Email: | - | |||||
| Beer: | winter porter | Style: | Brown Porter | |||||
| Type: | All grain | Size: | 3.5 gallons | |||||
| Color: |
|
Bitterness: | 21 IBU | |||||
| OG: | 1.048 | FG: | 1.014 | |||||
| Alcohol: | 4.4% v/v (3.5% w/w) | |||||||
| Water: | Naperville Tap | |||||||
| Grain: | 5 lb. American 2-row 4 oz. American crystal 60L 4 oz. American crystal 120L 6 oz. British chocolate 2 oz. British black patent 4 oz. Flaked oats |
|||||||
| Mash: | 75% efficiency | |||||||
| 10 min @ 120F 50 min @ 155F |
||||||||
| Boil: | 60 minutes | SG 1.032 | 5.25 gallons | |||||
| Hops: | .25 oz. Chinook (12% AA, 60 min.) .1 oz. Chinook (12% AA, 15 min.) |
|||||||
| Yeast: | S-04 | |||||||
| Carbonation: | 1/3 cup sugar | |||||||
Recipe posted 11/04/11.