 
|  |  |  |  |  |  |  | 
No Name Pale Ale
Just another excellent pale ale. No name.
| Brewer: | Big Shot Breweries | Email: | DynamytGuy@aol.com | |||||
| Beer: | No Name Pale Ale | Style: | English Pale Ale | |||||
| Type: | Extract w/grain | Size: | 5 gallons | |||||
| Color: | 
 | Bitterness: | 49 IBU | |||||
| OG: | 1.056 | FG: | 1.012 | |||||
| Alcohol: | 5.6% v/v (4.4% w/w) | |||||||
| Water: | I use Crystal Springs mountain spring water. My tap water has chloramines. | |||||||
| Grain: | 8 oz. American crystal 20L 1 oz. Roasted barley | |||||||
| Steep: | I steeped the grain at 155° for 35 minutes in a grain bag. | |||||||
| Boil: | minutes | SG 1.093 | 3. gallons | |||||
| 6 lb. Light dry malt extract | ||||||||
| Hops: | 1 oz. Fuggles (5.1% AA, 60 min.) .6 oz. Perle (5.6% AA, 60 min.) 1 oz. Kent Goldings (5.6% AA, 45 min.) 1 oz. Fuggles (5.1% AA, 30 min.) .5 oz. Kent Goldings (5.6% AA, 15 min.) .5 oz. Kent Goldings (aroma) | |||||||
| Yeast: | I brewed on short notice, so I used Munton's Gold dry yeast. I pitched 2 packs. It kicks butt. | |||||||
| Log: | I have a problem keeping my fermentation temp below 75 degrees. This time I used a wet towel and put my fermenter in a pan of water. It kept it at 70 degrees. It spent 4 days in the primary and 6 days in the secondary. I guessed at the FG because I broke my hydrometer, again. It was 1.014 when I racked to the secondary. | |||||||
| Carbonation: | I used 3/4 cup corn sugar and bottle conditioned. | |||||||
| Tasting: | I used the Perles just because they were in the freezer. I needed to use them up. It was a little more bitter than style, but I like it that way. | |||||||
Recipe posted 08/30/00.