Autumn Maple Ale
| Brewer: | Fab | Email: | - | |||||
| Beer: | Autumn Maple Ale | Style: | American Pale Ale | |||||
| Type: | Extract w/grain | Size: | 2 gallons | |||||
| Color: |
|
Bitterness: | 20 IBU | |||||
| OG: | 1.063 | FG: | 1.010 | |||||
| Alcohol: | 6.9% v/v (5.4% w/w) | |||||||
| Grain: | 136g American crystal 10L 136g Dextrine malt (Cara-Pils) |
|||||||
| Steep: | Steep for 20 minutes at 155°F | |||||||
| Boil: | 30 minutes | SG 1.101 | 1.25 gallons | |||||
| .54kg Light malt extract .54kg Wheat extract .46kg Maple syrup |
||||||||
| Add extract when temperature reaches 185°F and sustain a rolling boil for 2-3 minutes. | ||||||||
| Hops: | 11.3g Kent Goldings (5% AA, 60 min.) 8.5g Kent Goldings (5% AA, 30 min.) 8.5g Kent Goldings (5% AA, 10 min.) |
|||||||
| Yeast: | Muntons Dry | |||||||
| Log: | Note: Next time add maple syrup for last 5 minutes of the boil Brewed 10/19/08: Total Brew time: 2 hours and 30 minutes Bottled 10/26/08 Tasting 11/01/08 |
|||||||
| Tasting: | The brew exhibits a caramel color, the initial smell arouses the sense of a sweetness with a hint of maple syrup, the body is a medium smooth feel on the tongue, the first taste had a semi sweet maple flavor with a little bit of hops bitter after taste. | |||||||
Recipe posted 11/09/08.