erste magnum opus
High Gravity slow fermentation
| Brewer: | jetzler | Email: | - | |||||
| Beer: | erste magnum opus | Style: | Belgian Dubble | |||||
| Type: | Extract w/grain | Size: | 5 gallons | |||||
| Color: |
|
Bitterness: | 18 IBU | |||||
| OG: | 1.085 | FG: | 1.012 | |||||
| Alcohol: | 9.4% v/v (7.4% w/w) | |||||||
| Water: | added a .5 pinch of salt | |||||||
| Grain: | 12 oz. American victory 4 oz. Belgian CaraMunich |
|||||||
| Steep: | steeped from the begining until reaching 160 then 20 mins without added heat | |||||||
| Boil: | 100 minutes | SG 1.142 | 3 gallons | |||||
| 6 lb. 10 oz. Light malt extract 3 lb. 4 oz. Amber malt extract 1 lb. Belgian candi sugar |
||||||||
| Hot break resulted in slight boil over, then more hot break when adding styrian. | ||||||||
| Hops: | 1 oz. Kent Goldings (5% AA, 60 min.) 1 oz. Kent Goldings (5% AA, 30 min.) 1 oz. Styrian Goldings (5.5% AA, 15 min.) |
|||||||
| Yeast: | Used WLP500 Trappist Style, slow ferment even at 80 degrees. | |||||||
| Log: | Took a long time to get had too add supplements to primary after 4 days. | |||||||
| Carbonation: | Used corn sugar to prime. | |||||||
| Tasting: | slightly fruity, dark and delicious. | |||||||
Recipe posted 04/09/06.