Total recipes: 9788 (All)
| Pale Ale | ||
| English Pale Ale - 253 | ||
| India Pale Ale - 1284 | ||
| American Pale Ale - 1279 | ||
| English Bitter | ||
| Ordinary Bitter - 107 | ||
| Best Bitter - 107 | ||
| Extra Special Bitter - 206 | ||
| Mild and Brown Ale | ||
| English Mild - 122 | ||
| English Brown - 244 | ||
| American Brown - 444 | ||
| Strong Ale | ||
| Barley Wine - 172 | ||
| English Old/Strong Ale - 156 | ||
| Strong Scotch Ale - 136 | ||
| Porter and Stout | ||
| Porter - 554 | ||
| Irish Dry Stout - 210 | ||
| Imperial Stout - 232 | ||
| Oatmeal Stout - 237 | ||
| Sweet/Milk Stout - 121 | ||
| Other Stout - 166 | ||
| American Ale | ||
| American Ale - 808 | ||
| American Pale Ale - 1279 | ||
| American Wheat - 357 | ||
| Cream Ale - 158 | ||
| Red Ale - 209 | ||
| Belgian and French Ale | ||
| Belgian Ale - 359 | ||
| Belgian Dubbel - 131 | ||
| Belgian Tripel - 162 | ||
| Belgian Lambic - 25 | ||
| Belgian White (Wit) - 166 | ||
| Bière de Garde - 52 | ||
| Flanders Brown/Oud Bruin - 23 | ||
| German Ale | ||
| Kölsch - 156 | ||
| Altbier - 116 | ||
| Scottish Ale | ||
| Scottish Ale - 129 | ||
| Strong Scotch Ale - 136 | ||
| Pilsener | ||
| German Pilsener - 108 | ||
| Bohemian Pilsener - 126 | ||
| American Pilsener - 88 | ||
| Vienna/Märzen/Oktoberfest | ||
| Vienna - 64 | ||
| Märzen/Oktoberfest - 163 | ||
| Bock | ||
| Traditional Bock - 63 | ||
| Helles Bock/Maibock - 53 | ||
| Doppelbock/Eisbock - 81 | ||
| German Lager | ||
| Munich Helles - 37 | ||
| Dortmunder/European Export - 21 | ||
| Munich Dunkel - 52 | ||
| Schwarzbier - 48 | ||
| American Lager | ||
| American Lager - 225 | ||
| American Pilsener - 88 | ||
| California Common - 153 | ||
| German Wheat Beer | ||
| Berliner Weisse - 9 | ||
| Weizen/Weissbier - 314 | ||
| Dunkelweizen - 76 | ||
| Weizenbock - 70 | ||
| Belgian White (Wit) - 166 | ||
| American Wheat - 357 | ||
| Wheat w/Fruit Beer - 73 | ||
| California Common - 153 | ||
| Fruit/Vegetable Beer - 201 | ||
| Herb/Spice Beer - 120 | ||
| Smoked Beer - 39 | ||
| Specialty Beer - 300 | ||
| I Don't Know/Care - 140 | ||
The number of recipes in each category is indicated to the right.