Mothers Milk Stout
Just my version of a milk or sweet stout
| Brewer: | Art Shipley | Email: | wshipley@aaahawk.com | |||||
| Beer: | Mothers Milk Stout | Style: | Sweet Stout | |||||
| Type: | Extract w/grain | Size: | 3.0 gallons | |||||
| Color: | 
  | 
 Bitterness: | 20 IBU | |||||
| OG: | 1.053 | FG: | 1.016 | |||||
| Alcohol: | 4.8% v/v (3.7% w/w) | |||||||
| Water: | None | |||||||
| Grain: | 6 oz. Dingemans Debittered Black Malt 4 oz. Simpsons Chocolate 4 oz. Dextrine malt (Cara-Pils) 1 oz. Simpsons Black Malt  | 
 
  
  |||||||
| Steep: | Steep Grains from cold water to first wisps of steam | |||||||
| Boil: | 60 minutes | SG 1.045 | 3.5 gallons | |||||
| 4 lb. Amber malt extract 1 lb. Lactose  | 
 ||||||||
| 1 teaspoon irish moss 15 minutes before end of boil May add Burton Water Salts--not sure yet  | 
 ||||||||
| Hops: | .25 oz. Kent Goldings (5% AA, 60 min.) .25 oz. Kent Goldings (5% AA, 45 min.) .25 oz. Fuggles (4.75% AA, 30 min.) .25 oz. Kent Goldings (aroma)  | 
 |||||||
| Yeast: | Wyeast 1318 London Ale Yeast III | |||||||
| Log: | Primary: 10 days @ 65°F Secondary: 4 weeks @ 65°F  | 
 |||||||
| Carbonation: | 2.2 volumes | Keg: 6.7 psi @ 35°F | ||||||
| Tasting: | Might try a commercial (irish) sweet stout before making this in case I need to adjust grains amounts etc | |||||||
Recipe posted 09/15/06.