Hump's Mild Brown Ale
This was my second batch ever. The first was a horrid failure, and this was a success. Thus this is the first good beer I ever brewed.
| Brewer: | Joshua Humphries | Email: | jhumphries@newenergyassoc.com | |||||
| Beer: | Hump's Mild Brown Ale | Style: | English Dark Mild | |||||
| Type: | Extract | Size: | 5 gallons | |||||
| Color: |
|
Bitterness: | 23 IBU | |||||
| OG: | 1.045 | FG: | 1.016 | |||||
| Alcohol: | 3.8% v/v (3.0% w/w) | |||||||
| Water: | Publix-brand drinking water | |||||||
| Grain: | 8 oz. American crystal 40L 8 oz. American chocolate |
|||||||
| Steep: | Steep grains in water after putting kettle to boil. Remove grains before water gets to boil (~190°) | |||||||
| Boil: | 45 minutes | SG 1.114 | 2 gallons | |||||
| 6.6 lb. Amber malt extract | ||||||||
| Hops: | 2 oz. Cascade (6% AA, 45 min.) 1 oz. Fuggles (4.75% AA, 3 min.) |
|||||||
| Yeast: | Wyeast Liquid Yeast 1272 - American II | |||||||
| Log: | After 1 week - re-racked (SG 1.020) Another week - bottled (SG 1.016) |
|||||||
| Carbonation: | Standard bottle-conditioning (1/2 cup of priming sugar boiled in almost 1 pint of water, cooled) | |||||||
| Tasting: | Decent clarity for a darker beer. Dry tasting. Nicely hopped. Decently sweet. It at first tasted more porter-like (heavier and more roasted tasting) but it aged into a mild brown. A good but mild beer. | |||||||
Recipe posted 12/08/00.